Index of S Scale Plans from Model Railroader, 1937-1965
| Equipment | Issue | Page |
|---|---|---|
| 1905 interurban car | Feb-54 | 52 |
| 2-ft. gauge combination caboose | Dec-57 | 50 |
| A& LM 4-6-0 Ten-Wheeler | Jan-60 | 44 |
| AAR 1932 std. steel boxcar | Mar-46 | 191 |
| AAR 1942 composite hopper car | Sep-47 | 707 |
| ACF covered hopper (twin) | Aug-52 | 37 |
| ACF SHPX container gondola | May-57 | 61 |
| ACL Class Q1 2-10-2 Texas | Jul-62 | 32 |
| Alco DL640 road switcher | Jun-60 | 52 |
| Alcoa 4-bay aluminum hopper car | Dec-37 | 462 |
| ATSF 2-10-4 Texas | Apr-47 | 307 |
| ATSF 2-10-4 Texas | Jul-49 | 34 |
| ATSF 40' baggage car | Aug-57 | 49 |
| ATSF 50' Class Fe-24 auto car | Sep-47 | 738 |
| ATSF 50' Class RR-30 Reefer | Sep-47 | 738 |
| ATSF Class 3200 2-8-2 Mikado | Jun-47 | 486 |
| ATSF Class 3461 4-6-4 Hudson | May-48 | 346 |
| ATSF Class RR-40 40' reefer | Apr-48 | 266 |
| ATSF steel caboose | Jan-49 | 37 |
| ATSF stock car | Mar-49 | 48 |
| B& M 30' wood caboose | Apr-60 | 38 |
| B&M 4-6-2 Pacific | Apr-46 | 266 |
| B&M 4-8-2 Mountain | Aug-52 | 38 |
| B&O (Buffalo & Susq.) Class A9 4-4-2 American | Feb-57 | 44 |
| B&O 4-4-2 #107 (1852) | Dec-46 | 825 |
| B&O water column (1891) | Sep-61 | 48 |
| B&O/C& O two-level station, 63rd St., Chicago | Apr-57 | 42 |
| BA&P B-B electric | Sep-46 | 560 |
| Billerica & Bedford 2' gauge combine | Jun-57 | 50 |
| BR&P (B& O) 28' wood caboose | Aug-58 | 45 |
| C&A Harriman 4-4-2 American | Jan-58 | 44 |
| C& IM Class M2 2-10-2 Texas | Jul-62 | 32 |
| C& NW Class E2a 4-6-2 Pacific | Sep-51 | 36 |
| C& NW Class JA 2-8-2 Mikado | Oct-47 | 815 |
| C& O Class H6 2-6-6-2 mallet compound | Jan-57 | 42 |
| C& O Class H8 2-6-6-6 Allegheny | Feb-47 | 127 |
| C& O Class L2 4-6-4 Hudson | Oct-44 | 448 |
| C& WI 2-6-0 Mogul | Sep-60 | 37 |
| Cattle guard | Nov-59 | 38 |
| CB& Q (RBBX) Class RBL-2B 50' plug-door boxcar | Dec-65 | 48 |
| CB& Q Plattsmouth truss bridge | Apr-64 | 26 |
| CC(D) Ltd. Wood hopper car | Oct-58 | 30 |
| CGW 30' wood caboose | Jan-60 | 74 |
| CGW/MP Leavenworth Jct. signal shanty | Aug-58 | 33 |
| Chemical tank car | Sep-48 | 624 |
| Cincinnati Car Co. lightweight interurban | Dec-46 | 836 |
| CM& PS (CMStP& P) 44' wood express reefer | Apr-60 | 38 |
| CMStP& P gateman's tower, 2nd St., Milwaukee | Sep-60 | 34 |
| CNJ diesel switcher (Alco-GE-IR) | Dec-61 | 36 |
| CNR 36' wood reefer | Jul-54 | 34 |
| CNR Class U1f 4-8-2 Mountain | Jun-54 | 38 |
| CNS& M B-B steeplecab trolley-battery loco | Jan-47 | 10 |
| CNS& M interurban coach | May-50 | 56 |
| CofG 34' ventilated wood boxcar | Apr-62 | 46 |
| CofG Class K 4-8-4 Northern | Sep-57 | 38 |
| Connecticut Co. open trolley car | May-63 | 48 |
| Cornwall RR 4-4-0 American | Apr-61 | 38 |
| CPR 48' through baggage car | Apr-50 | 42 |
| CRI& P 40' wood caboose | Dec-57 | 70 |
| CRI& P Vanderbilt tender | Oct-46 | 644 |
| CStPM& O Class F10 0-6-0 Switcher | Jan-54 | 108 |
| CTA (Chicago) streetcar | Dec-52 | 70 |
| Cummins diesel switcher | May-57 | 50 |
| D& RGW 3' gauge 30' wood boxcar | Apr-62 | 47 |
| D& RGW 3' gauge 30' wood reefer | Apr-62 | 46 |
| D& RGW Class T12 narrow-gauge 4-6-0 | Jul-48 | 466 |
| Derrick car (1880) | Apr-55 | 34 |
| DM& IR Class M4 2-8-8-4 Yellowstone | Mar-58 | 22 |
| DSP& P 3' gauge 2-6-0 Mogul | Jun-60 | 38 |
| DSP& P 3' gauge 2-6-6T Mason-Bogie | Sep-60 | 48 |
| EMD E3 A& B passenger diesel | Jun-46 | 391 |
| EMD FT A& B freight diesel | Aug-46 | 513 |
| EMD GP7 diesel road switcher | Feb-54 | 50 |
| ERIE Class S4 2-8-4 Berkshire | Aug-44 | 354 |
| F-M " Consolidation" (B-A1A) diesel | May-53 | 38 |
| F-M " Erie-Built" A-B Phase II passenger diesel | Feb-49 | 50 |
| F-M 1600 hp diesel road switcher | Oct-55 | 40 |
| F-M Trainmaster C-C road diesel | Nov-54 | 46 |
| GE 40-ton steeplecab electric | Jan-60 | 58 |
| Heinz 34' wood reefer | Jul-54 | 34 |
| Heisler, two-truck | Feb-49 | 32 |
| IC 0-6-0 switcher | Jul-37 | 252 |
| IC 2-4-4T suburban loco | Dec-65 | 34 |
| IC 2-8-0 Consolidation | Apr-58 | 38 |
| IC 42' composite gondola | Jan-60 | 75 |
| IC 4-6-0 Ten-Wheeler (Casey Jones' loco) | Dec-57 | 48 |
| IC 4-6-2 Pacific (conv. From Atlantic) | Mar-57 | 40 |
| IC 4-6-4 Hudson | Nov-47 | 906 |
| IC Class A79 4-4-2 Atlantic | Sep-37 | 328 |
| IT Class C B-B-B-B freight electric | Apr-60 | 62 |
| ITC interurban reefer | Oct-56 | 47 |
| J& L 20,000-gal. tank car | Apr-56 | 53 |
| Kaw Vy. B-B steeplecab electric | Aug-60 | 52 |
| KCP& G narrow-vestibule coach & combine | Mar-58 | 40 |
| KCTRy. transfer caboose | Jul-57 | 52 |
| LA& T 36' wood caboose | May-62 | 31 |
| Lima-Hamilton 1000 hp diesel switcher | Nov-49 | 56 |
| LS& MS 4-6-0 Ten-Wheeler | Dec-53 | 54 |
| LV Pottsville whistle-stop station | Dec-46 | 832 |
| M& NW flag depot, St. Paul | May-47 | 376 |
| Ma& Pa 2-8-0 Consolidation | Sep-52 | 43 |
| Ma& Pa 4-6-0 Ten-Wheeler | Oct-54 | 42 |
| Mack " Bulldog" dump truck | Jan-61 | 67 |
| MDT reefer (1900) | Aug-57 | 49 |
| Milw. Northern interurban | Mar-49 | 40 |
| Milwaukee interurban | Apr-55 | 34 |
| MKT steel 40' boxcar | Dec-52 | 76 |
| MR& BT 82' wood private car | Apr-57 | 44 |
| New Cornelia Copper Co. 0-6-0 Switcher | May-57 | 38 |
| NKP 50' double-door steel boxcar | May-55 | 34 |
| NOPB Baldwin 0-6-0 Switcher | Jul-56 | 34 |
| NP " Leslie Bros." rotary snowplow (1892) | Mar-59 | 40 |
| NP 2-8-0 Consolidation (1889) | Nov-58 | 46 |
| NP 41' round-roof wood boxcar | Sep-60 | 51 |
| NP wood caboose | Aug-47 | 623 |
| NYC 4-wheel wood caboose | May-62 | 31 |
| NYC Class H10/L1 tender | Jul-62 | 35 |
| NYC Class H10b 2-8-2 Mikado | Jan-47 | 35 |
| NYC Class S1b 4-8-4 Niagara | Nov-46 | 751 |
| NYC Class T3a B-B+B-B Electric | Dec-39 | 642 |
| NYC std. coach & combine | Sep-49 | 38 |
| NYC wood milk reefer | Jul-53 | 45 |
| NYC& HR 36' wood gondola | Mar-56 | 38 |
| NYC& HR boxcar | Mar-54 | 75 |
| NYC& HR Class E 2-6-0 Mogul | Nov-53 | 50 |
| NYNH& H EMD FL9 third-rail diesel | Aug-61 | 34 |
| NYNH& H watchman's shanty, New Canaan, CT | Apr-58 | 36 |
| OSL 38' stock car | Jan-60 | 74 |
| P& LE 40' triple hopper | Apr-53 | 64 |
| Poling car | Jul-55 | 34 |
| Portland Lewiston interurban | Sep-57 | 44 |
| Poultry car | Oct-47 | 804 |
| PRR 4-wheel wood cabin car (caboose) | Sep-60 | 50 |
| PRR 60' baggage car | Oct-51 | 38 |
| PRR 75' baggage-mail car | Oct-51 | 38 |
| PRR Class A3 0-4-0 Switcher | Dec-52 | 52 |
| PRR Class A3a 0-4-0T Switcher | Dec-52 | 53 |
| PRR Class D13c 4-4-0 American | Mar-56 | 38 |
| PRR Class E6 4-4-2 Atlantic | Sep-62 | 52 |
| PRR Class Fm 40' flatcar | Aug-63 | 42 |
| PRR Class G22 48' gondola | Apr-50 | 42 |
| PRR Class G5s 4-6-0 Ten-Wheeler | Nov-52 | 50 |
| PRR Class GG1 2-C+C-2 electric | Sep-54 | 38 |
| PRR Class Kf wood stock car | Mar-57 | 60 |
| PRR Class L1s 2-8-2 Mikado | Jun-52 | 34 |
| PRR Class S2 6-8-6 turbine | Mar-48 | 198 |
| PRR Class T1 4-4-4-4 duplex | Oct-46 | 662 |
| PRR Class X29 boxcar | Jan-55 | 80 |
| PRR Gondola, 26' wood hopper-bottom (1880) | Apr-55 | 34 |
| PRR L-H-W 2500 hp C-C transfer diesel | Oct-56 | 40 |
| PRR standard dining car | Aug-49 | 34 |
| PRR wood inspection car | Jul-58 | 57 |
| Pullman 12-1 heavyweight sleeper | Jan-66 | 40 |
| Racor car retarder | Nov-61 | 56 |
| RDG 40' outside-braced reefer | Jan-57 | 46 |
| RDG Class G2sa 4-6-2 Pacific | Jun-56 | 34 |
| RDG open-platform coach & combine | Jul-48 | 482 |
| SAL steel caboose | Jun-53 | 43 |
| Schenectady Ry. Interurban passenger shelter | Dec-57 | 73 |
| Shay, two-truck | Jan-57 | 48 |
| SLSF 2-10-0 Russian decapod | Oct-58 | 38 |
| SLSW 4-4-2 Class E1 Atlantic | Dec-54 | 48 |
| SOO Line caboose | Oct-49 | 43 |
| SP 3' gauge turntable at Laws/Owenyo | Sep-65 | 36 |
| SP Class A9 4-4-2 Atlantic | Jan-50 | 50 |
| SP Class AC11 4-8-8-2 cab-forward | Jun-48 | 414 |
| SP Vanderbilt Tender for Class P13 Pacific (47') | May-37 | 172 |
| Spokane & Inland electric freight motor | May-59 | 48 |
| Springfield Terminal Ry. interurban combine | Nov-58 | 51 |
| SR (CNO& TP) 2-6-0 Mogul (1884) | Jan-62 | 34 |
| SR Class K57 2-8-0 Consolidation | Nov-56 | 44 |
| SR Class Ps4 4-6-2 Pacific | Jan-59 | 38 |
| SR waiting shed | Jul-65 | 43 |
| SR& RL 2' gauge 2-4-4T | Jun-57 | 50 |
| Stock car | Mar-47 | 218 |
| Sylvania Central 4-6-0 Ten-Wheeler | Jul-59 | 38 |
| T& P 2-10-4 Texas | Oct-57 | 38 |
| Tank car, six-dome | Oct-53 | 74 |
| TMER& L 1909 interurban | Jan-57 | 46 |
| Union Line tank car (1890s) | Feb-47 | 108 |
| UP 4-6-6-4 Challenger | Nov-59 | 28 |
| UP Class S 0-6-0 Switcher | Dec-58 | 48 |
| USRA 2-8-2 Heavy Mikado | Jun-50 | 38 |
| USRA 4-8-2 Heavy Mountain | Aug-53 | 38 |
| USRA gondola, 48' | Aug-47 | 658 |
| W& N 4-4-0 American | Oct-52 | 46 |
| Wabash café car (1894) | Nov-61 | 46 |
| WCF& N Interurban observation car | Dec-47 | 998 |
| Wells Fargo 50' express reefer (1913) | Oct-55 | 40 |
| Westinghouse gas-turbine | Jun-51 | 34 |
| WP 4-8-2 Mountain | Aug-47 | 636 |
S Scale Magazine Indexes
3/16 " S" cale Railroading index
or pdf version.
S Gauge Herald index (1960-1978)
or pdf version.
NASG DISPATCH index (1978-2002)
or pdf version.
Index of S scale plans from Model Railroader,
1937-1965
or pdf version.
How to request library materials
When you request copies of magazines articles or to borrow library materials, please include the following information
- Your full name
- Your address (e-mail or USPS)
- Your NASG membership number
- As precise a description as possible of what you are seeking
- Your NASG membership number
Send your request to:
Dick Karnes, Librarian
Russell M. Mobley Memorial Library
4323 86th Ave. SE
Mercer Island WA 98040-4124
nasglibrary@yahoo.com
